Every provider gets a score out of 10. The score is calculated from published information about price, included features, guarantees, support and uptime. It is not based on how much a provider pays us.
| Criterion | Weight | How it is scored |
|---|---|---|
| Renewal price | 35% | $5 or less = 10. Up to $10 = 8. Up to $15 = 6. Up to $20 = 4. Above $20 = 2. Not confirmed = 0. |
| Included features | 25% | Free SSL, migrations, backups, WordPress support and a free domain. Each one listed = 2 points. |
| Money-back guarantee | 15% | 90 days or more = 10. 60 days or more = 8. 30 days or more = 7. Shorter = 4. None listed = 0. |
| Support | 15% | 24/7 = 10. Live chat, phone, ticket or email = 7. Other stated support = 4. Not listed = 0. |
| Uptime guarantee | 10% | 100% or 99.99% = 10. 99.9% = 8. Other stated figure = 4. None listed = 0. |
What the score does not include
Scores use only information we could confirm. Speed and uptime are not measured by us yet. When we add our own tests, they will be shown next to the score with the date and method.